Gentle Journeys Funeral Services
Cleaning Services
Professional cleaning support for funeral homes, including public areas, prep rooms, vehicles, and equipment. We keep this work separate from our transport services.
Information & Price List
Cleaning Prices
| Service | Rate |
|---|---|
| After-Visitation Cleanup | $125 per visit |
| Single-Room Reset | $95 |
| Weekly Public-Area Cleaning | $0.12–$0.15 per sq ft per monthExample: 4,000 sq ft, 2 visits/week = $500/month |
| Prep Room Disinfection | $115 per clean, or $400/month weekly |
| Van/Hearse Full Interior Detail | $170 |
| Quick Post-Call Vehicle Sanitize | $110 |
| Cot Sanitize add-on | $40 |
| Cooler Interior Sanitizing (surfaces only) | $225 per unit |
| Carpet Cleaning | $0.21 per sq ft$150 minimum |
| Exterior Windows | $7.25 per pane |
Sales tax applied where required. Prep room cleaning scheduled only when no embalming is in progress.
Price List
Flyer
The same cleaning prices are available as a printable flyer.
Get in Touch
Schedule Cleaning
Call or email to schedule cleaning support for your funeral home, vehicles, or facilities.